The science courses in this category examine the physical universe, its life forms, and its natural phenomena. These courses assist the student in developing an appreciation of the scientific method and encourage an understanding of the relationships between science and other human activities. The mathematics courses encourage the understanding of mathematical concepts through the development of quantitative reasoning skills.
This area of emphasis provides students with lower-division preparation for a variety of majors within the scientific disciplines, including astronomy, biology, chemistry, and physics, as well as preparation for mathematics majors. Additionally, students may prepare for nursing, kinesiology, public health, and other health science majors. Many of the courses will assist students in prerequisite preparation for graduate programs within the health sciences. A point system using multi-criteria approved by the California Community Colleges Chancellor's Office is used to accept students into the RN program.
Upon completion of this program, the student will be able to develop communication, critical thinking, and intellectual skills that effectively prepare them for lifelong learning and advanced study in a wide range of majors at the university level.
Select a minimum of 18 units from the following courses. At least one course must be a mathematics course. Courses outside of the mathematics discipline that are approved for Area 2: Mathematical Concepts and Quantitative Reasoning on the Cal-GETC general education pattern may be used in lieu of a course with the MATH prefix.
| Anthropology | ||
| ANTH C1001 | Introduction to Biological Anthropology | 3 |
| or ANTH C1001H | Introduction to Biological Anthropology - Honors | |
| ANTH C1001L | Biological Anthropology Lab | 1 |
| ANTH 105 | Evolution of Human Behavior | 3 |
| ANTH 190 | Primate Behavior and Ecology | 3 |
| Astronomy | ||
| ASTR C1001 | Introduction to Astronomy | 3 |
| ASTR C1001L | Introduction to Astronomy Lab | 1 |
| ASTR 120 | Life in the Universe | 3 |
| Biology | ||
| BIO 102 | Introductory Biology: Ecology and Environmental Biology | 4 |
| BIO 103 | Introductory Biology: Animal Diversity | 3 |
| BIO 104 | Introductory Biology: Botany (Plant Life) | 4 |
| BIO 105 | Introductory Biology: Biotechnology in Society | 3 |
| BIO 107 | Introductory Biology: Marine Biology | 4 |
| BIO 108 | Introductory Biology: Ocean Ecology and Sustainability | 3 |
| BIO 108L | Introductory Biology: Ocean Ecology and Sustainability Lab | 1 |
| BIO 110 | Introductory Biology: Preparation for Pre-Health Professions (Lecture/Lab) | 4 |
| or BIO 111 & 111L | Introductory Biology: Preparation for Pre-Health Professions (Lecture) and Introductory Biology: Preparation for Pre-Health Professions (Lab) | |
| BIO 202 | Foundations of Biology: Evolution, Biodiversity, and Organismal Biology | 4 |
| BIO 204 | Foundations of Biology: Biochemistry, Cell Biology, Genetics, and Molecular Biology | 4 |
| BIO 210 | Human Anatomy | 4 |
| BIO 220 | Human Physiology | 4 |
| BIO 230 | Introduction to Microbiology | 5 |
| Business | ||
| BUS 147 | Personal Finance | 3 |
| Chemistry | ||
| CHEM 103 | Chemistry and Society: For Non-Science Majors | 3 |
| CHEM 103L | Chemistry and Society: For Non-Science Majors (Lab) | 1 |
| CHEM 112 | Introductory General, Organic, and Biological Chemistry: For Allied Health Majors | 5 |
| CHEM 115 | Introductory General Chemistry: For Allied Health Majors | 4 |
| CHEM 140 | Preparation for General Chemistry: For Science Majors | 4 |
| CHEM 150 | General Chemistry I: For Science Majors | 5 |
| CHEM 151 | General Chemistry II: For Science Majors | 5 |
| CHEM 210 | Organic Chemistry I: For Science Majors | 5 |
| CHEM 211 | Organic Chemistry II: For Science Majors | 5 |
| Computer Studies and Information Technology | ||
| CSIT 123 | Introduction to Data Analytics | 3 |
| Earth Science | ||
| EART 106 | Earth and Space Science | 3 |
| Engineering | ||
| EE 100 | Introduction to Electrical Engineering | 3 |
| EE 110 | Electrical Engineering Clinic I | 1 |
| EE 210 | Electrical Engineering Clinic II | 1 |
| ENGR 130 | Statics | 3 |
| ENGR 230 | Dynamics | 3 |
| Geography | ||
| GEOG 101 | Earth's Dynamic Environment: Introduction to Physical Geography | 3 |
| GEOG 101L | Earth's Dynamic Environment: Introduction to Physical Geography Lab | 1 |
| Geology | ||
| GEOL 101 | Physical Geology | 3 |
| GEOL 101L | Physical Geology Laboratory | 1 |
| Horticulture | ||
| HORT 115 | Soil Science | 3 |
| HORT 116 | Plant Science | 4 |
| Mathematics | ||
| MATH 102 | Math Fundamentals: Mathematics for Life | 3 |
| MATH 102A | Mathematics For Life | 3 |
| MATH 112 | Algebraic Concepts for Problem Solving | 4 |
| MATH 115 | Calculus with Applications | 5 |
| MATH 126 | Pre-Calculus I: College Algebra | 4-5 |
| or MATH 126S | Pre-Calculus I: College Algebra with Integrated Support | |
| MATH 131 | Pre-Calculus II: Trigonometry and Analytic Geometry | 4 |
| MATH 135 | Precalculus Mathematics | 6 |
| MATH 210 | Mathematical Concepts and Structures for Teachers I: Number Systems and Number Sense | 4 |
| MATH 212 | Mathematical Concepts and Structures for Teachers II: Algebra, Geometry, Measurement, and Reasoning | 4 |
| MATH 226 | Discrete Mathematics | 4 |
| MATH 260 | Calculus and Analytic Geometry III | 4 |
| MATH 265 | Differential Equations | 4 |
| MATH 270 | Linear Algebra | 4 |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| or MATH C2210E | Calculus I: Early Transcendentals - Embedded Support | |
| or MATH C2210H | Calculus I: Early Transcendentals - Honors | |
| MATH C2220 | Calculus II: Early Transcendentals | 4 |
| STAT C1000 | Introduction to Statistics | 3-5 |
| or STAT C1000E | Introduction to Statistics (Embedded Support) | |
| or STAT C1000H | Introduction to Statistics (Honors) | |
| or BTEC 180 | Biostatistics | |
| or BUS 204 | Business Statistics | |
| or PSYC 104 | Statistics for Behavioral Science | |
| or PSYC 104H | Statistics for Behavioral Science (Honors) | |
| or SOCI 125 | Introduction to Statistics in Sociology | |
| Nutrition | ||
| NUTR 100 | Nutrition Today | 3 |
| NUTR 120 | Principles of Food Science with Lab | 3 |
| Oceanography | ||
| OCEA 101 | Introduction to Oceanography | 3 |
| or OCEA 101H | Introduction to Oceanography (Honors) | |
| OCEA 101L | Introductory Oceanography Laboratory | 1 |
| Physical Science | ||
| PHSN 106 | Introduction to Physical Science: Physics and Chemistry | 3 |
| Physics | ||
| PHYS 111 | Introductory Physics I | 4 |
| PHYS 112 | Introductory Physics II | 4 |
| PHYS 151 | Principles of Physics I | 4 |
| PHYS 152 | Principles of Physics II | 4 |
| PHYS 253 | Principles of Physics III | 4 |
| PHYS 280 | Introduction to Electronics | 3 |
| Psychology | ||
| PSYC 260 | Physiological Psychology | 3 |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire catalog.