Ali, Shafin (2007) | Economics |
Allison, Megan (2009) | Horticulture |
Ante-Contreras, Daniel (2017) | English |
Apalatea, Janeen (1999) | Mathematics |
Arenivar, Sam (2005) | Communication |
Arquero, Kristine (2017) | Chemistry |
Arriola, Kyle (2023) | Organic Chemistry |
Askerneese, Adrean (2009) | Counselor |
Bailey, Suzie (2009) | Biology |
Balcazar, Yesenia (2015) | EOPS Director |
Barnett, Danielle (2024) | Psychology |
Beltran, Angela (2005) | Mathematics |
Benschop, Joanne (2009) | Articulation Officer |
Berrien, Markus (2022) | COUN |
Bishop, Eric (2000) | Dramatic Arts |
Bloss, Veronica (2019) | EOPS/CARE Counselor |
Boland, Phillip (2020) | Film Studies |
Bolaños, Theresa (2009) | Chemistry |
Bond, Robert (2014) | History |
Bonds, David (2001) | Mathematics |
Burd, Abby (2020) | Mental Health Counselor |
Burman, Anthony (2008) | English, Literature |
Carey, Giana (2020) | Nursing |
Carstensen, Eric (2009) | Accounting |
Chapeton-Lamas, Nery (2014) | Computer Science |
Choi, Min (2021) | Media Arts and Technologies |
Clarke, Elizabeth Dinamarca (2009) | Noncredit English as a Second Language |
Clarke, Paul (2003) | Design |
Cleveland, Karl (2006) | Multimedia Technology |
Cluff, Leah (2011) | Art |
Collins, Laney (2018) | Counselor |
Coobatis, Christy (1999) | Music Technology, Music |
Cooke, Sunita (2015) | Superintendent/President |
Cord, Julie (2005) | Noncredit Social Sciences |
Coronado, Amena (2023) | Philosophy |
Cotnoir, Leigh (2015) | Media Arts and Technology |
Davis, Ashley (2020) | Child Development |
Davis, Donna (2001) | Faculty Director, Career Studies & Services |
Davis, Sean (2015) | Sociology |
Deineh, Steven (2010) | Librarian, Library Science |
Deschamps, Michael (2008) | Accounting |
Detwiler, David (2008) | Spanish |
Diaz, Zulema (2016) | English, Literature |
Dicker, Rich (2019) | Medical Admin Professional |
Doig, Lesley (2011) | History |
Dua, Arti (2014) | Counseling |
Duarte, Karina (2016) | SSSP Counselor |
Dunbar, Keith (2000) | Mathematics |
Duncan, Yvette (2007) | Nursing |
Duran, Erica (2016) | Noncredit English |
Eggleton, Xuchi (2021) | Art |
Eso, Steve (2004) | Psychology |
Estrella, Roland (2008) | Nursing |
Falero, Roberto (2019) | Oceanography, Geology, Earth Sciences |
Falker, Matthew (2006) | Music |
Fallstrom, Scott (2011) | Math Learning Center Coordinator |
Fanning, Sean (2021) | Theatre Design & Technology |
Farnam, Michelle (2006) | Counseling |
Fast, Lisa (2009) | Psychology |
Felton, Kellita (2024) | PHYS |
Figueroa, Maria (2008) | English |
Fino, Michael (2004) | Dean, Natural and Social Sciences |
Firouzian, Shawn (2017) | Mathematics |
Fisher, Kaitlin (2018) | Chemistry |
Flocken, Lise (2002) | Director, Transfer Center |
Flood, Tim (2019) | Assistant Superintendent/Vice President, Business Administrative Services |
Flores, Claudia (2015) | Child Development |
Fohrman, Jonathan (2013) | Dean, Arts, International Languages, and Ethnic Studies |
French, Rica Sirbaugh (2004) | Astronomy |
Fulbright, Robert (2006) | Health, Kinesiology |
Gamboa, Benjamin (2021) | Associate Dean, Career Education |
Gardiner, Yana (2016) | Nursing |
Gay, Ruth (2007) | Noncredit English as a Second Language |
Gomez, Ruben (2020) | Administration of Justice |
Gomez-Zinn, Hilda (1996) | Counseling |
Gonzales, Natalie (2024) | Nursing |
Goueth, Pierre (2007) | Chemistry |
Goulette, Korey A. (2020) | Psychiatric/Mental Health Nursing |
Green, Ansina (2022) | Child Development |
Greenwald, Lauren (2018) | Photography |
Gross, Mary (2005) | English as a Second Language |
Guerrero, Jorge (2022) | Counselor, Transfer Center |
Gunn, Billy (2014) | Film |
Ha, Thao (2007) | Sociology |
Hagen, Kelly (2008) | English |
Hanada-Rogers, Trisha (1997) | Dance |
Hastings, Rachel (2018) | Communication |
Hayashi, Yoshimi (2001) | Art |
Hayek, Laura (2016) | SSSP Counselor |
Headlee, Mary Beth (2016) | Mathematics |
Hernández, Pilar (2004) | Spanish |
Herrin, Bridget (2023) | Admissions and Student Support |
Hidle, Jade (2015) | English - Transfer |
Higginbotham, Jeff (2019) | SAS Director |
Horton, Wendy (2005) | Counselor |
Hoskins, Bruce (2004) | Sociology |
Hosley, Ticey (2022) | Counseling |
Hoste, Tricia (2017) | Noncredit English as a Second Language |
Htet, Kyaw (2024) | Counselor, EOPS |
Hull, Stacey (2013) | Biology |
Ihara, Jeff (1991) | Biological Sciences |
Ingato, Dominique (2018) | Biotechnology |
Isachsen, Steve (2001) | Computer Studies and Information Technology |
Jara, José (1994) | English |
Johnson, Bobbi-Sue (2024) | NURS |
Johnson, Christina (2018) | Chemistry |
Julius, James (2011) | Faculty Director, Online Education |
Juncosa, Barbara (2017) | Biotechnology |
Katson, Paul (2005) | Automotive Technology |
Kelley, Robert (2002) | Psychology |
Kirk, Sarah (2024) | Psychology |
Kirwan, John (1997) | English |
Kiyochi, Emiko (2018) | Japanese |
Kulkarni, Himgauri (2005) | Biological Sciences |
Lambert, Luke (2009) | Reading, English |
Langager, Arlie (2008) | Music |
Lara, Luke (2009) | Counselor |
Laurel, Mark (2005) | Mathematics |
Lauria, Danielle (2023) | Dean, School of Nursing, Health and Wellness |
Lazootin, Taya (2021) | Geography |
Lindstrom, Zhenya (2017) | Dean, Instructional Services |
Loedel, Delores (2015) | Accounting |
Lomeli, Sinar (2016) | Counseling |
Lopez, Alicia (2016) | Sociology |
Love, Don (2018) | Umoja Counselor |
Luengo, Isabel (1995) | Philosophy |
Ma, Richard (2008) | Librarian, Library Science |
Magallanes, Jenna (2023) | Nursing |
Makevich, John (2020) | Dean, Continuing and Community Education |
Mariscal, Apolinar (2017) | Mathematics |
Mariscal, Eduardo (2023) | Computer Science |
Massey, Dave (2004) | Dance |
Mathis, Stacey (2020) | Career Counselor |
McCorkle, Kent (2014) | Chemistry |
McFall, Lauren (2017) | Librarian |
McFarland, Casey (2015) | Health, Kinesiology |
Meinhold, Gail (2009) | Nutrition |
Mercado, Serena (2018) | Mathematics |
Mercuri, Emily (2022) | Nursing |
Mitchell, Curry (2014) | English, Literature |
Morgado, Pedro (2018) | Biological Sciences |
Mortaloni, Nick (2017) | Dean, Student Affairs |
Munshower, Donny (2017) | Veterans Counselor |
Murico, Jeffrey (2015) | Religious Studies |
Myers, Shannon (2011) | Mathematics |
Nagai, Tyrone (2017) | English |
Nakamura, Lemee (2004) | Mathematics |
Neri, Gilbert (2007) | Art |
Ng, Charlie (2013) | Assistant Superintendent/Vice President, Human Resources |
Ngo, Annie (2017) | Business |
Nguyen, Khang (2021) | Physics |
Nguyen, Thong (2016) | Chemistry |
Odom, Michelle (2021) | Nursing |
Ongyod, Anthony (2009) | Communication |
Osman, Ghada (2020) | Mental Health Counselor |
Owens, Candelaria (2001) | EOPS/CARE Counselor/Facilitator |
Paris, Jennifer (2004) | Librarian, Library Science |
Parker, David (2009) | Design |
Pastrana, Israel (2023) | History |
Paulding, Michael (2018) | Computer Science |
Peck, Kris (2019) | Learning Disabilities Specialist, SAS Counselor |
Perales, Dara (2006) | English |
Perez Medina, Wally (2018) | Biotechnology |
Perkins, Allison (2020) | Nursing |
Perovic, Zikica (2005) | Mathematics |
Pescarmona, Denée (2021) | Assistant Superintendent/Vice President of Instruction Services |
Peters, Erika (2008) | Physics |
Petri, Andrea (2008) | Italian, Spanish |
Phillips, John (2004) | Political Science |
Phinney, Alison (2018) | NURS |
Pohlert, Edward (2003) | Faculty Director, Retention Services |
Powell, Beth (1996) | Mathematics |
Powers, Leola (2009) | Communication |
Prescott, JahB (2019) | English |
Quintanilla, Olivia (2022) | Ethnic Studies |
Ramirez, Freddy (2004) | Counseling |
Ramirez, Oswaldo (2016) | Noncredit Counselor |
Ramos, Dean (2006) | Art |
Reyes, Kristi (2004) | Noncredit Vocational English as a Second Language |
Reyna, JuanCarlos (2024) | Interim Dean, Counseling and Student Development |
Roberts, Aaron (2019) | English |
Robertson, Eric (2010) | Communication |
Safaralian, Leila (2013) | Mathematics |
Sanchez, Jose (2024) | AHS |
Sanchez, Violeta (2017) | English, Literature |
Sankaranarayanan, Suganya (2021) | Business Administration |
Scharff, Nate (2018) | Business |
Schlueter, Jed (2010) | Transfer Counselor |
Senigaglia, Angela (2011) | Noncredit English |
Sepulveda, Jeanine (2004) | Biology |
Sharp, Christina (2006) | Business |
Siegel, Dan (2010) | Music Technology |
Silva, Mariana (2018) | Noncredit ESL |
Sipman, Glorian (2001) | Librarian, Library Science |
Sleeper, Christopher (2008) | History |
Snortum, Eric (2021) | Earth Sciences, Geology, Oceanography |
Solis, Ariana (2022) | Counseling |
Steelman, Katherine (2024) | Ethnic Studies |
Stewart, Wendy (2011) | Chief Inclusion, Diversity, Equity, and Accessibility Officer |
Strona, Jacob (2015) | English |
Stubblefield, Shannon (2022) | Vice President, Institutional Advancement |
Sullivan, Jim (2004) | English |
Taccone, Al (2007) | Dean, Career Education and San Elijo Site Administrator |
Tarman, Christopher (2020) | Dean, Research, Planning and Institutional Effectiveness |
Taylor, Krystle (2019) | Learning Disabilities Specialist, SAS Counselor |
Thomford, John (1996) | Biology |
Toharia, Cristina (2016) | French |
Torok, Stephen (2008) | Music |
Trzoss, Lynnie (2019) | Chemistry |
Tsuyuki, Chad (2010) | English, Literature |
Tucker Sade, Alexis (2016) | Anthropology |
Turbeville, John (2006) | Geology, Oceanography |
Turk, Shaylah (2024) | Counselor, SAS |
Vail, Steve (2005) | Automotive Technology |
Vasquez Gonzales, Cynthia (2016) | Noncredit Counselor |
Ventrone, Jillian (2024) | Veterans Counselor |
Vidal, Lilia (1999) | Spanish |
Viramontes, Rosa E. (2009) | Spanish |
Waldon, Russell (2023) | Interim Dean, Humanities, Communication Studies and Math |
Walker, Catherine (2019) | Chair, Computer Science |
Walker, Tina (2020) | Biology/Human Anatomy |
Welch-Scalco, Rhonda (2018) | Child Development |
West, Janelle (2017) | Biology |
White, Rick (2020) | Computer Studies and Information Technology |
Williams, Arnoldo (2005) | Automotive Technology |
Williams, Tracy (2005) | Dramatic Arts |
Wish, Kristi (2014) | Transfer Counselor |
Wojcik, Alketa (2005) | Assistant Superintendent/Vice President, Student Services |
Zaman, Afifa (2016) | SSSP Counselor |
Zepeda, Magdalena (2017) | Counselor |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire catalog.