The Honors Program provides students an opportunity for enriched academic experiences as well as engagement in an inclusive environment that promotes community and personal discovery.
Successful completion of program outcomes may give students in the Honors Program a competitive edge in consideration for transfer admission to some four-year colleges and universities.
Students interested in virtually every major can participate in the Honors Program while making progress toward graduation from MiraCosta College and transfer to a four-year institution. Honors students are guided by a Transfer Center counselor to establish an individualized education plan that best suits their particular educational and transfer goals.
Additionally, the Honors Program cultivates a heightened sense of community for its members by actively supporting social activities, learning groups, and cultural outings that build camaraderie and public service. The Honors Lounge located in the Student Center at the Oceanside Campus provides communal space for students to study, collaborate, and socialize.
Honors courses are designed to develop exceptional academic ability by providing challenging coursework through intensive instruction from outstanding faculty in small classes and individual contract experiences. These courses fulfill IGETC and CSU general education requirements and are offered every semester at both the Oceanside and San Elijo Campuses, as well as online.
Of special note, students in the Honors Program have opportunities to present and publish their academic work at distinguished undergraduate research conferences in California.
The Honors Program at MiraCosta College is a certified member of the UCLA Transfer Alliance Program (TAP), closely coordinating our program outcomes with admission requirements for UCLA’s College of Letters and Science.
The Honors Program is also a certified member of UC Irvine's "Transfer Honors" and "Honors to Honors" programs. At UC Irvine, honors students enjoy benefits such as priority registration, academic mentorship, library study rooms, and specialized research opportunities.
As an active member of the Honors Transfer Council of California, the Western Regional Honors Conference, and the National Honors Collegiate Council, the Honors Program enjoys other transfer partnerships with dozens of colleges and universities.
Honors students interested in leadership development may apply to become an Honors Navigator. Students carefully selected for this role serve as peer mentors or project leaders and participate in outreach efforts for the Honors Program.
Any student may enroll in an honors course or seek an honors contract, and there is no additional cost to take honors coursework or participate in the Honors Program.
Complete at least 15 units from the following list of courses: | ||
Financial Accounting (Honors) | ||
Managerial Accounting (Honors) | ||
Biological Anthropology (Honors) | ||
Biological Anthropology Lab (Honors) | ||
Cultural Anthropology (Honors) | ||
Evolution of Human Behavior (Honors) | ||
Pre-Columbian Art (Honors) | ||
History of Modern Art (Honors) | ||
Foundations of Biology: Biochemistry, Cell Biology, Genetics, and Molecular Biology (Honors) | ||
Human Anatomy (Honors) | ||
Biomanufacturing: From Gene to Product (Honors) | ||
Basic Techniques in Biotechnology (Honors) | ||
Biostatistics (Honors) | ||
Introduction to Business (Honors) | ||
Legal Environment of Business (Honors) | ||
Business Statistics (Honors) | ||
Business Communication (Honors) | ||
Introductory General Chemistry: For Allied Health Majors (Honors) | ||
General Chemistry I: For Science Majors (Honors) | ||
General Chemistry II: For Science Majors (Honors) | ||
Organic Chemistry I: For Science Majors (Honors) | ||
Organic Chemistry II: For Science Majors (Honors) | ||
Dance Appreciation (Honors) | ||
Dance History (Honors) | ||
Dance on Film (Honors) | ||
Dance Cultures of the World (Honors) | ||
Earth and Space Science (Honors) | ||
Composition and Reading (Honors) | ||
Critical Thinking, Composition, and Literature (Honors) | ||
Critical Thinking and Composition (Honors) | ||
Introduction to Film (Honors) | ||
Film History I: 1880-1948 (Honors) | ||
Film History II: 1948-Present (Honors) | ||
Identity and Film: Race, Class, Gender and Sexuality (Honors) | ||
Women and Film: Representation and Impact (Honors) | ||
Physical Geology (Honors) | ||
World History to 1500 (Honors) | ||
World History Since 1500 (Honors) | ||
History of the Modern Middle East (Honors) | ||
Early European History and Culture (Honors) | ||
Modern European History and Culture (Honors) | ||
History of England (Honors) | ||
United States History to 1877 (Honors) | ||
United States History Since 1877 (Honors) | ||
American Military History (Honors) | ||
Women in American History (Honors) | ||
History of the Americas to 1830 (Honors) | ||
History of the Americas Since 1830 (Honors) | ||
Mexican American History Through 1877 (Honors) | ||
Mexican American History Since 1877 (Honors) | ||
African American History to 1877 (Honors) | ||
African American History Since 1877 (Honors) | ||
Introduction to the Arts (Honors) | ||
Elementary Japanese (First Semester) (Honors) | ||
Japanese Anime and Manga (Honors) | ||
Media & Information Literacy (Honors) | ||
American Literature: First Contact Through the Civil War (Honors) | ||
American Literature: Mid-1800s to the Present (Honors) | ||
English Literature Through the 18th Century (Honors) | ||
English Literature: Romantic to Contemporary (Honors) | ||
Shakespeare Studies (Honors) | ||
World Literature to 1600 (Honors) | ||
Statistics (Honors) | ||
Pre-Calculus II: Trigonometry and Analytic Geometry (Honors) | ||
Calculus and Analytic Geometry I (Honors) | ||
Calculus and Analytic Geometry II (Honors) | ||
Discrete Mathematics (Honors) | ||
Calculus and Analytic Geometry III (Honors) | ||
Differential Equations (Honors) | ||
Linear Algebra (Honors) | ||
Jazz History (Honors) | ||
Nutrition Today (Honors) | ||
Introduction to Oceanography (Honors) | ||
Introduction to Philosophy: Knowledge and Reality (Honors) | ||
Introduction to Logic (Honors) | ||
Introduction to Climate Change (Honors) | ||
Introductory Physics I (Honors) | ||
Introductory Physics II (Honors) | ||
Principles of Physics I (Honors) | ||
Principles of Physics II (Honors) | ||
Principles of Physics III (Honors) | ||
Introduction to Political Science (Honors) | ||
General Psychology (Honors) | ||
Statistics for Behavioral Science (Honors) | ||
Human Development (Honors) | ||
World Religions (Honors) | ||
Introduction to Sociology (Honors) |
Any student can join the Honors Program. MiraCosta College welcomes students who share a passion for learning to participate in our Honors Program activities and take honors coursework. There is no additional cost to join the Honors Program or enroll in honors coursework.
Steps to join the Honors Program are outlined on the Honors Program webpage. Students who wish to learn more about the Honors Program are encouraged to email the Honors Office (honors@miracosta.edu) for information.
Honors Certifications | MiraCosta College Honors Scholar Certification | UCLA Transfer Alliance Program Certification | UC Irvine "Honors to Honors" Certification | UC Riverside "Honors to Honors" Certification |
---|---|---|---|---|
Minimum cumulative GPA in degree applicable coursework* | 3.25 | 3.5 | 3.7 | 3.25 |
Completion of 15 units of honors coursework** | yes | yes | yes | yes |
Involvement for two semesters in MCC Honors Program (honors coursework or enrichment activities) | yes | n/a | yes | yes |
Enrollment in honors courses for two semesters at MCC | n/a | yes | yes | yes |
Transfer-focused education plan on file with Transfer Center | yes | n/a | yes | yes |
TAP-focused education plan on file with Transfer Center | n/a | yes | n/a | n/a |
Demonstrated responsible and ethical behavior | yes | yes | yes | yes |
n/a = not applicable
Up to two honors courses may be taken Pass/No Pass.
Up to two honors courses from other colleges may be included in unit count.
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire catalog.