Common course numbering is a state-mandated initiative (Assembly Bill 1111) aimed at ensuring uniformity in course numbers across California community colleges. Transfer-pathway courses that California community colleges have in common will share identical four-digit course numbers preceded by a "C," identical four-letter subject abbreviations, identical titles, and identical descriptions. The goal of this initiative is to reduce the accumulation of excess college credits and to streamline students’ transfer to four-year postsecondary educational institutions. The initiative is being accomplished by all California community colleges in phases, with Phase 1 implementation in fall 2025 and Phase 2 implementation in fall 2026.
The following chart identifies the MiraCosta College courses that have been updated thus far with a common course subject, number, and title, as well as the former course subject, number, and title for reference.
| Common Course Subject and Number | Common Course Title | Former Course Subject and Number | Former Course Title |
|---|---|---|---|
| ANTH C1001 | Introduction to Biological Anthropology | ANTH 101 | Biological Anthropology |
| ANTH C1001H | Introduction to Biological Anthropology - Honors | ANTH 101H | Biological Anthropology (Honors) |
| ANTH C1001L | Biological Anthropology Lab | ANTH 101L | Biological Anthropology Laboratory |
| ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | ART 258 | Ancient to Gothic Art |
| ARTH C1200 | Survey of Art from the Renaissance to Contemporary | ART 259 | History of Renaissance to Modern Art |
| ASTR C1001 | Introduction to Astronomy | ASTR 101 | Descriptive Astronomy |
| ASTR C1001L | Introduction to Astronomy Lab | ASTR 101L | Descriptive Astronomy Laboratory |
| CDEV C1000 | Child Growth and Development | CHLD 113 | Child and Adolescent Growth and Development |
| COMM C1000 | Introduction to Public Speaking | COMM 101 | Public Speaking |
| COMM C1004 | Interpersonal Communication | COMM 207 | Interpersonal Communication |
| ECON C2001 | Principles of Microeconomics | ECON 102 | Principles of Economics: MICRO |
| ECON C2002 | Principles of Macroeconomics | ECON 101 | Principles of Economics: MACRO |
| ENGL C1000 | Academic Reading and Writing | ENGL 100 | Composition and Reading |
| ENGL C1001 | Critical Thinking and Writing | ENGL 202 | Critical Thinking and Composition |
| ENGL C1001H | Critical Thinking and Writing (Honors) | ENGL 202H | Critical Thinking and Composition (Honors) |
| ENGL C1002 | Introduction to Literature | LIT 120 | Introduction to Literature |
| ENGL C1003 | Critical Thinking and Writing through Literature | ENGL 201 | Critical Thinking, Composition, and Literature |
| ENGL C1003H | Critical Thinking and Writing through Literature - Honors | ENGL 201H | Critical Thinking, Composition, and Literature (Honors) |
| HIST C1001 | United States History to 1877 | HIST 110 | United States History to 1877 |
| HIST C1001H | United States History to 1877 - Honors | HIST 110H | United States History to 1877 (Honors) |
| HIST C1002 | United States History since 1865 | HIST 111 | United States History since 1877 |
| HIST C1002H | United States History since 1865 - Honors | HIST 111H | United States History since 1877 (Honors) |
| MATH C2210 | Calculus I: Early Transcendentals | MATH 150 | Calculus and Analytic Geometry I |
| MATH C2210E | Calculus I: Early Transcendentals - Embedded Support | MATH 150S | Calculus and Analytical Geometry I with Integrated Support |
| MATH C2210H | Calculus I: Early Transcendentals - Honors | MATH 150H | Calculus and Analytic Geometry I (Honors) |
| MATH C2220 | Calculus II: Early Transcendentals | MATH 155 | Calculus and Analytic Geometry II |
| POLS C1000 | American Government and Politics | PLSC 102 | American Institutions and History |
| PSYC C1000 | Introduction to Psychology | PSYC 101 | General Psychology |
| PSYC C1000H | Introduction to Psychology (Honors) | PSYC 101H | General Psychology (Honors) |
| SOCI C1000 | Introduction to Sociology | SOC 101 | Introduction to Sociology |
| SOCI C1000H | Introduction to Sociology - Honors | SOC 101H | Introduction to Sociology (Honors) |
| STAT C1000 | Introduction to Statistics | MATH 103 | Statistics |
| STAT C1000E | Introduction to Statistics (Embedded Support) | MATH 103S | Statistics with Integrated Support |
| STAT C1000H | Introduction to Statistics (Honors) | MATH 103H | Statistics (Honors) |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire catalog.