Chair: Joanne Benschop |
Office: Building OCT550, 760.795.6881 |
Joanne Benschop |
This pattern of courses is designed to provide students with the introductory skills and knowledge required for entry to the world of business, commerce, and technology. Students are introduced to technical skills required in business, and the business courses emphasize theories, strategies, and practices that are applicable to small entrepreneurial ventures as well as business conducted in the global marketplace.
The computer studies information and technology courses (CSIT) and the media arts technology courses (MAT) provide students with the opportunity to develop, access, analyze, and integrate information in a professional setting. Critical thinking courses focus on the development of decision-making and problem-solving techniques.
This emphasis is ideal for the liberal arts student seeking an enhanced understanding of the business environment and the practical application of the skills required for success in the business world. Students transferring to a university may choose courses that will prepare them for majors in accounting, finance, business, and economics, or courses selected can provide a lower-division foundation for a business minor. Career paths include employment in the fields of management, marketing, accounting, music, the hospitality industry, and information technology. Students are advised to meet with a counselor to select courses that are most appropriate to their educational goal.
Upon completion of this program, the student will be able to develop communication, critical thinking, and intellectual skills that effectively prepare him/her for lifelong learning and for advanced study in a wide range of majors at the university level.
Students must complete a minimum of 18 units. | ||
List A: Select a minimum of 3 units from the following courses: | 3 | |
Practical Accounting | ||
QuickBooks | ||
Business Mathematics | ||
Financial Accounting | ||
or ACCT 201H | Financial Accounting (Honors) | |
Business Statistics | ||
or BUS 204H | Business Statistics (Honors) | |
Survey of Economics | ||
Principles of Economics: MACRO | ||
Principles of Economics: MICRO | ||
Statistics | ||
or MATH 103H | Statistics (Honors) | |
or MATH 103S | Statistics with Integrated Support | |
Calculus with Applications | ||
List B: Select a minimum of 6 units from the following courses: | 6 | |
Human Resources Management | ||
Introduction to Business | ||
or BUS 120H | Introduction to Business (Honors) | |
Management Principles | ||
Marketing | ||
Project Management | ||
Retail Management | ||
Human Relations in Business | ||
Legal Environment of Business | ||
or BUS 140H | Legal Environment of Business (Honors) | |
International Business | ||
Business Communication | ||
or BUS 290H | Business Communication (Honors) | |
Introduction to Hospitality Management | ||
Hospitality Law | ||
Business of Music and Media I | ||
Business of Music and Media II | ||
List C: Select a minimum of 6 units from the following courses: | 6 | |
Computer Applications | ||
Fundamentals of Computer Information Systems | ||
Microsoft Word for Business | ||
Microsoft Excel for Business | ||
Microsoft Access for Business | ||
Microsoft PowerPoint for Business | ||
Google Apps for Business | ||
E-Commerce and Web Presence | ||
Microsoft Windows | ||
Social Media for Business | ||
Digital Imaging 1: Adobe Photoshop | ||
Media Design 1: Production | ||
Web Design 1: Fundamentals | ||
Graphic Design 1: Principles | ||
Animation and Interactivity | ||
Video 1: Production | ||
Web Design 2: WordPress and Site Production | ||
Digital Illustration 1: Adobe Illustrator | ||
Digital Publishing: Adobe InDesign | ||
List D: Select one course from the following courses: | 3-4 | |
Critical Thinking, Composition, and Literature | ||
or ENGL 201H | Critical Thinking, Composition, and Literature (Honors) | |
Critical Thinking and Composition | ||
or ENGL 202H | Critical Thinking and Composition (Honors) | |
Critical Thinking and Writing | ||
Critical Reading and Thinking |
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
The PDF will include all information unique to this page.
A PDF of the entire catalog.