CLEP tests with a minimum score of 50 can be used toward associate degree general education and elective requirements as well as CSU admission requirements.
CLEP Exam | MiraCosta GE Area/Semester Units | MiraCosta Associate Degree Semester Units | CSU Minimum Admission Semester Units |
---|---|---|---|
American Government | Area 4/3 units | 3 units | 3 units |
American Literature | Area 3/3 units | 3 units | 3 units |
Analyzing and Interpreting Literature | Area 3/3 units | 3 units | 3 units |
Biology | Area 5/3 units | 3 units | 3 units |
Calculus | Area 2/3 units | 3 units | 3 units |
Chemistry | Area 5/3 units | 3 units | 3 units |
College Algebra | Area 2/3 units | 3 units | 3 units |
College Algebra-Trigonometry | Area 2/3 units | 3 units | 3 units |
College Composition Modular | N/A | N/A | N/A |
College Mathematics | N/A | N/A | N/A |
English Composition (no essay) | N/A | N/A | N/A |
English Composition with Essay | N/A | N/A | N/A |
English Literature (exam taken prior to fall 2011) | Area 3/3 units | 3 units | 3 units |
Financial Accounting | N/A | 3 units | 3 units |
French Level I (score of 50) + | N/A | 6 units | 6 units |
French Level II (score of 59; exam taken prior to fall 2015) + | Area 3/3 units | 12 units | 12 units |
French Level II (score of 59) | Area 3/3 units | 9 units | 9 units |
Freshman College Composition | N/A | N/A | N/A |
German Level I (score of 50) + | N/A | 6 units | 6 units |
German Level II (score of 60; exam taken prior to fall 2015) + | Area 3/3 units | 12 units | 12 units |
German Level II (score of 60) | Area 3/3 units | 9 units | 9 units |
History, U.S. I ++ | Area 4/3 units | 3 units | 3 units |
History, U.S. II ++ | Area 4/3 unit | 3 units | 3 units |
Human Growth and Development | N/A | 3 units | 3 units |
Humanities | Area 3/3 units | 3 units | 3 units |
Information Systems and Computer Applications | N/A | 3 units | 3 units |
Introduction to Educational Psychology | N/A | 3 units | 3 units |
Introductory Business Law | N/A | 3 units | 3 units |
Introductory Psychology | Area 4/3 units | 3 units | 3 units |
Introductory Sociology | Area 4/3 units | 3 units | 3 units |
Natural Sciences | Area 5/3 units | 3 units | 3 units |
Pre-Calculus | Area 2/3 units | 3 units | 3 units |
Principles of Accounting | N/A | 3 units | 3 units |
Principles of Macroeconomics | Area 4/3 units | 3 units | 3 units |
Principles of Management | N/A | 3 units | 3 units |
Principles of Marketing | N/A | 3 units | 3 units |
Principles of Microeconomics | Area 4/3 units | 3 units | 3 units |
Social Sciences and History | N/A | N/A | N/A |
Spanish Level I (score of 50) + | N/A | 6 units | 6 units |
Spanish Level II (score of 63; exam taken prior to fall 2015) + | Area 3/3 units | 12 units | 12 units |
Spanish Level II (score of 63) | Area 3/3 units | 9 units | 9 units |
Spanish with Writing Level I (score of 50) + | N/A | 6 units | 6 units |
Spanish with Writing Level II (score of 63) + | Area 3/3 units | 9 units | 9 units |
Trigonometry* (exam taken prior to fall 2006) | Area 2/3 units | 3 units | 3 units |
Western Civilization I | Area 3 or 4/3 units | 3 units | 3 units |
Western Civilization II | Area 4/3 units | 3 units | 3 units |
MiraCosta CLEP Policies:
+ If a student passes more than one CLEP exam in the same language other than English (French, German, and Spanish), only one examination may be applied to the associate degree. For each of these tests, a passing score of 50 earns 6 units of elective credit; higher scores earn more units.
CSU CLEP Policies: The CSU Minimum Admission Semester Units column reflects the minimum number of units all CSU campuses will accept toward CSU admission. The CSU has grandfathered in this policy to guide CLEP submissions for any year the CLEP exam was taken.
+ If a student passes more than one CLEP exam in the same language other than English (French, German, and Spanish), only one examination may be applied to the bachelor’s degree. For each of these tests, a passing score of 50 earns 6 units of admissions credit.
++ This examination only partially fulfills the CSU American Institutions graduation requirement but can be used toward the requirement.
UC CLEP Policies: The University of California currently does not accept CLEP examinations.
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
A PDF of the entire catalog.