IB Exam | MiraCosta GE Area/Units Maximum Degree Units | CSU-GE Certification Area/Units | CSU Admission Units | IGETC Area/Units | UC Admission Units |
---|---|---|---|---|---|
Biology HL | Area 5/3 units AA/AS 6 units | Area B2/3 units | 6 units | Area 5B/3 units | 5.3 units |
Chemistry HL | Area 5/3 units AA/AS 6 units | Area B1/3 units | 6 units | Area 5A/3 units | 5.3 units |
Economics HL | Area 4/3 units AA/AS 6 units | Area D/3 units | 6 units | Area 4/3 units | 5.3 units |
Geography HL | Area 4/3 units AA/AS 6 units | Area D/3 units | 6 units | Area 4/3 units | 5.3 units |
History HL (any region) | Area 3 or 4/3 units AA/AS 6 units | Area C2 or D/3 units | 6 units | Area 3B or 4/3 units | 5.3 units |
Language A: Literature (any language except English) HL* | Area 3/3 units AA/AS 6 units | Area C2 | 6 units | Area 3B and 6A/3 units | 5.3 units |
Language A: Language and Literature (any language except English) HL* | Area 3/3 units AA/AS 6 units | Area C2 | 6 units | Area 3B and 6A/3 units | 5.3 units |
Language A: Literature (any language) HL* | Area 3/3 units AA/AS 6 units | Area C2 | 6 units | Area 3B/3 units | 5.3 units |
Language A: Language and Literature (any language) HL* | Area 3/3 units AA/AS 6 units | Area C2 | 6 units | Area 3B/3 units | 5.3 units |
Language B: (any language) HL* | 6 units | N/A | 6 units | Area 6A/3 units | 5.3 units |
Mathematics: Analysis and Approaches HL* | Area 2/3 units AA/AS 6 units | Area B4/3 units | 6 units | Area 2A/3 units | 5.3 units |
Mathematics: Applications and Interpretation HL* | Area 2/3 units AA/AS 6 units | Area B4/3 units | 6 units | Area 2A/3 units | 5.3 units |
Physics HL | Area 5/3 units AA/AS 6 units | Area B1/3 units | 6 units | Area 5A/3 units | 5.3 units |
Psychology HL | Area 4/3 units AA/AS 6 units | Area D/3 units | 3 units | Area 4/3 units | 5.3 units |
Theatre HL* | Area 3/3 units AA/AS 6 units | Area C1/3 units | 6 units | Area 3A/3 units | 5.3 units |
NOTE: Each CSU and UC campus determines how it will apply external examinations toward credit in the major. Students who have earned credit from an IB exam should not take a comparable college course because transfer credit will not be granted for both.
* A minimum score of 5 for all exams is required by the University of California (UC). California State University (CSU) requires a minimum score of 5, except for Mathematics, Language, and Theatre exams, which require a score of 4. IB credit applied to the MiraCosta College associate degree requires a score of 5 for all exams except​ Language, Theater, and Mathematics, which require a score of 4.
1831 Mission Avenue
Oceanside, CA 92058
760.795.8710
888.201.8480
View Map
1 Barnard Drive
Oceanside, CA 92056
760.757.2121
888.201.8480
View Map
3333 Manchester Avenue
Cardiff, CA 92007
760.944.4449
888.201.8480
View Map
2075 Las Palmas Drive
Carlsbad, CA 92011
760.795.6820
888.201.8480
View Map
Print this page.
A PDF of the entire catalog.